Emails
1,008,979
SMS
49
| Campaign | Folder | Owner | Sent | Open | Click | Status | Date | |
|---|---|---|---|---|---|---|---|---|
Use case 7 — Lapsed Visitor EML-2041 | Marketing | Ryan Harris | 1,008,979 | 42.1% | 6.4% | Sent | 17 Apr 2026 | |
CCIWA Survey Email — Reminder EML-2040 | Surveys | Ryan Harris | 12,440 | 31.7% | 4.2% | Sent | 9 Apr 2026 | |
Reminder — Action Required EML-2039 | Compliance | Ryan Harris | — | — | — | Draft | 23 Mar 2026 | |
Final Reminder — Action Required EML-2038 | Compliance | Sarah Wong | 8,210 | — | — | Scheduled | 23 Mar 2026 | |
Internal Notice: New Department Protocol EML-2037 | Internal | Ryan Harris | 412 | 88.4% | 31% | Sent | 23 Mar 2026 | |
Use case 5 — Monthly Newsletter EML-2036 | Marketing | Ryan Harris | 240,108 | 39.4% | 7.1% | Sent | 15 Jan 2026 | |
Use case 6 — First-time Booker EML-2035 | Marketing | Sarah Wong | 84,200 | 51.8% | 9.8% | Sent | 15 Jan 2026 |
Showing 1–7 of 360